HubSpotCallProperties
Column | Type | Notes |
---|---|---|
Label | TEXT | |
Name | TEXT | |
Value | TEXT | |
archived | BINARY | |
call_id | WHOLE NUMBER | |
createdAt | DATETIME | |
updatedAt | DATETIME | |
LastTugDate | WHOLE NUMBER | |
Deleted | BINARY |
Modified on: Tue, 23 Aug, 2022 at 12:02 PM
HubSpotCallProperties
Column | Type | Notes |
---|---|---|
Label | TEXT | |
Name | TEXT | |
Value | TEXT | |
archived | BINARY | |
call_id | WHOLE NUMBER | |
createdAt | DATETIME | |
updatedAt | DATETIME | |
LastTugDate | WHOLE NUMBER | |
Deleted | BINARY |
Did you find it helpful? Yes No
Send feedback