Column | Type | Notes |
---|---|---|
archived | BINARY | |
closed_date | DATETIME | |
company_id | WHOLE NUMBER | Foreign Key from HubSpotCompanies table |
createdAt | DATETIME | |
hs_pipeline_stage | TEXT | Foreign Key from HubSpotTicketPipelineStages table |
hs_pipeline | TEXT | Foreign Key from HubSpotPipelines table |
hs_ticket_priority | TEXT | |
hubspot_owner_id | WHOLE NUMBER | Foreign Key from HubSpotOwners table |
id | WHOLE NUMBER | Unique identifier |
subject | TEXT | |
updatedAt | DATETIME | |
LastTugDate | WHOLE NUMBER | The date the information was last pulled from HubSpot to Tugger in the format YYYYMMDD |
Deleted | BINARY | Flag to indicate if the row has been deleted from HubSpot |
Table - HubSpotTickets Print
Modified on: Fri, 17 Jun, 2022 at 3:46 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.