Column | Type | Notes |
---|---|---|
archived | BINARY | |
createdAt | DATETIME | |
displayOrder | WHOLE NUMBER | |
id | TEXT | Unique identifier |
label | TEXT | |
ticket_pipeline_id | WHOLE NUMBER | Foreign Key from HubSpotTicketPipelines table |
updatedAt | DATETIME | |
LastTugDate | WHOLE NUMBER | The date the information was last pulled from HubSpot to Tugger in the format YYYYMMDD |
Deleted | BINARY | Flag to indicate if the row has been deleted from HubSpot |
Table - HubSpotTicketPipelineStages Print
Modified on: Fri, 17 Jun, 2022 at 3:47 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.