| Column | Type | Notes |
|---|---|---|
| owner_id | WHOLE NUMBER | Foreign Key from HubSpotOwners table |
| primary | BINARY | |
| team_id | WHOLE NUMBER | Foreign Key from HubSpotTeams table |
| updatedAt | DATETIME | |
| LastTugDate | WHOLE NUMBER | The date the information was last pulled from HubSpot to Tugger in the format YYYYMMDD |
| Deleted | BINARY | Flag to indicate if the row has been deleted from HubSpot |
Table - HubSpotOwnerTeamMaps Print
Modified on: Fri, 17 Jun, 2022 at 3:35 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.