Column | Type | Notes |
---|---|---|
archived | BINARY | |
createdAt | DATETIME | |
deal_id | WHOLE NUMBER | Foreign Key from HubSpotDeals table |
discount | decimal(18, | |
hs_cost_of_goods_sold | decimal(18, | |
hs_recurring_billing_period | TEXT | |
hs_sku | TEXT | |
id | WHOLE NUMBER | unique identifier |
name | TEXT | |
price | decimal(18, | |
quantity | WHOLE NUMBER | |
recurringbillingfrequency | TEXT | |
tugger_product_id | WHOLE NUMBER | |
updatedAt | DATETIME | |
LastTugDate | WHOLE NUMBER | The date the information was last pulled from HubSpot to Tugger in the format YYYYMMDD |
Deleted | BINARY | Flag to indicate if the row has been deleted from HubSpot |
Table - HubSpotLineItems Print
Modified on: Fri, 17 Jun, 2022 at 3:33 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.