| Column | Type | Notes |
|---|---|---|
| address | TEXT | |
| archived | BINARY | |
| city | TEXT | |
| country | TEXT | |
| createdAt | DATETIME | |
| firstname | TEXT | |
| hs_lead_status | TEXT | Lead Status |
| hubspot_owner_id | WHOLE NUMBER | Foreign Key from HubSpotOwners table |
| hubspot_team_id | WHOLE NUMBER | Foreign Key from HubSpotTeams table |
| id | WHOLE NUMBER | unique identifier |
| industry | TEXT | |
| jobtitle | TEXT | |
| lastname | TEXT | |
| salutation | TEXT | |
| state | TEXT | |
| updatedAt | DATETIME | |
| zip | TEXT | |
| LastTugDate | WHOLE NUMBER | The date the information was last pulled from HubSpot to Tugger in the format YYYYMMDD |
| Deleted | BINARY | Flag to indicate if the row has been deleted from HubSpot |
Table - HubSpotContacts Print
Modified on: Tue, 23 Aug, 2022 at 12:01 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.