Column | Type | Notes |
---|---|---|
Label | TEXT | |
LastTugDate | WHOLE NUMBER | |
Name | TEXT | |
Value | TEXT | |
archived | BINARY | |
company_id | WHOLE NUMBER | Foreign Key from HubSpotCompanies table |
createdAt | DATETIME | |
updatedAt | DATETIME | |
LastTugDate | WHOLE NUMBER | The date the information was last pulled from HubSpot to Tugger in the format YYYYMMDD |
Deleted | BINARY | Flag to indicate if the row has been deleted from HubSpot |
Table - HubSpotCompanyProperties Print
Modified on: Tue, 23 Aug, 2022 at 11:59 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.