| Column | Type | Notes |
|---|---|---|
| CreatedAt | DATETIME | |
| UpdatedAt | DATETIME | |
| address2 | TEXT | |
| address | TEXT | |
| archived | BINARY | |
| city | TEXT | |
| country | TEXT | |
| domain | TEXT | |
| hs_lead_status | TEXT | |
| hubspot_owner_id | WHOLE NUMBER | Foreign Key from HubSpotOwners table |
| hubspot_team_id | WHOLE NUMBER | Foreign Key from HubSpotTeams table |
| id | WHOLE NUMBER | Unique identifier |
| industry | TEXT | |
| name | TEXT | |
| state | TEXT | |
| type | TEXT | |
| zip | TEXT | |
| LastTugDate | WHOLE NUMBER | The date the information was last pulled from HubSpot to Tugger in the format YYYYMMDD |
| Deleted | BINARY | Flag to indicate if the row has been deleted from HubSpot |
Table - HubSpotCompanies Print
Modified on: Fri, 17 Jun, 2022 at 3:43 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.