PurchaseOrderLineAnalysis
Column | Type | Notes |
---|---|---|
Amount | DECIMAL NUMBER | |
CompanyNumber | WHOLE NUMBER | |
Department | TEXT | |
LineKey | TEXT | |
NominalCode | TEXT | |
PurchaseOrderLineNo | WHOLE NUMBER | |
PurchaseOrderNo | WHOLE NUMBER | |
Deleted | BINARY |
Modified on: Wed, 8 Jun, 2022 at 3:59 PM
PurchaseOrderLineAnalysis
Column | Type | Notes |
---|---|---|
Amount | DECIMAL NUMBER | |
CompanyNumber | WHOLE NUMBER | |
Department | TEXT | |
LineKey | TEXT | |
NominalCode | TEXT | |
PurchaseOrderLineNo | WHOLE NUMBER | |
PurchaseOrderNo | WHOLE NUMBER | |
Deleted | BINARY |
Did you find it helpful? Yes No
Send feedback